Center for Energy and Sustainability
2025 Sustainable Campus Fee Project Applications
| # | PROJECT NAME | rESPONSIBLE aPPLICANT | cATEGORY | FUNDING REQUEST |
|---|---|---|---|---|
| 1 | James E. Walker Library- Library of Things | Wendy Jones | Waste Reduction | $2,000.00 |
| 2 | MTSU Recycles for Special Events | Stacy Smith | Recycling | $3,000.00 |
| 3 | Trash Can Project | Jason Young | Waste Reduction | $3,000.00 |
| 4 | Grounds Battery Powered Small Equipment | Jason Young | Alternative Fuels | $3,900.00 |
| 5 | Landfill diversion of hard to recycle materials | Stacy Smith | Recycling | $4,000.00 |
| 6 | JEWL Seed Library Maintenance | Wendy Jones | Biodiversity | $4,500.00 |
| 7 | Continued – Remote Sensors for Monitoring | Benjamin Lynch | Energy Conservation/Efficiency | $4,500.00 |
| 8 | Coil Cleaning – James Union Building – AHU #6 | Kimberly Hand/ Jeff McConnell | Energy Conservation/Efficiency | $4,500.00 |
| 9 | Coil Cleaning – Wright Music Building – AHU #3 | Kimberly Hand/ Jeff McConnell | Energy Conservation/Efficiency | $4,500.00 |
| 10 | Supporting Campus Conversations on Sustainability at MTSU | Kristen Hargis | Education | $5,000.00 |
| 11 | VFD (Variable Frequency Drive) – Wright Music Building – AHU #3 | Russell Miller/ Kimberly Hand | Energy Conservation/Efficiency | $6,000.00 |
| 12 | Case Study – Upgrade filters – Student Union – AHU 1-3 | Kimberly Hand | Energy Conservation/Efficiency | $6,100.00 |
| 13 | Host Sustainable Campus Events | Kristin England | Education | $6,500.00 |
| 14 | Cogen CH-7 CHW Flow Meter Install | Russell Miller | Energy Conservation/Efficiency | $7,800.00 |
| 15 | Omeka Server Storage Consolidation/Cloud Hosting | Andrew Maginn | Energy Conservation/Efficiency | $8,000.00 |
| 16 | Tree Planting Project | Jason Young | Biodiversity | $8,000.00 |
| 17 | Water Bottle Fountain Filter Replacement & Retrofit Project | Kristen Hargis | Waste Reduction | $9,600.00 |
| 18 | Walker Library Light Fixture Retrofit Phase 1 | Kathleen Schmand | Energy Conservation/Efficiency | $9,659.34 |
| 19 | Campus Recycling Infrastructure Optimization Project | Kristen Hargis | Recycling | $9,750.00 |
| 20 | Tree Care Project | Jason Young | Biodiversity | $12,000.00 |
| 21 | Paper Reduction Plan – Facilities Services | Benjamin Lynch | Waste Reduction | $15,000.00 |
| 22 | Solar Picnic Table | Stacy Smith | Renewable Energy | $15,400.00 |
| 23 | Propane Mower | Jason Young | Alternative Fuels | $17,000.00 |
| 24 | Sternberg Lights LED Retrofit – Faulkinberry Drive-Normal Way-MTSU Blvd. in the area of Boutwell Dramatic Arts-Wright Music-ROTC-Jones Hall | Donald Turner | Energy Conservation/Efficiency | $19,800.00 |
| 25 | Sternberg Lights LED Retrofit – Science Building and adjacent areas | Donald Turner | Energy Conservation/Efficiency | $19,800.00 |
| 26 | Sternberg Lights LED Retrofit – MTSU Blvd. Cason-Kennedy Building/Corlew Hall, Cummings Hall, McFarlain and Founders Lane. | Donald Turner | Energy Conservation/Efficiency | $19,800.00 |
| 27 | Sternberg Lights LED Retrofit – Lightning Way to Champion Way | Donald Turner | Energy Conservation/Efficiency | $19,800.00 |
| TOTAL | $248,909.34 |
Recycling Requests
To submit a recycling pickup request for campus materials:
Recycling Office Phone: 615-898-2822
Contact Us

Center for Energy and Sustainability
MTSU Box 57 | Murfreesboro, TN 37132
Phone: 615-904-8096
Email: ces@mtsu.edu
