Center for Energy and Sustainability
2025 Sustainable Campus Fee Project Applications
| # | PROJECT NAME | Request # | rESPONSIBLE aPPLICANT | cATEGORY | FUNDING REQUEST |
|---|---|---|---|---|---|
| 1 | James E. Walker Library- Library of Things | SCFR25000022 | Wendy Jones | Waste Reduction | $2,000.00 |
| 2 | MTSU Recycles for Special Events | SCFR25000020 | Stacy Smith | Recycling | $3,000.00 |
| 3 | Trash Can Project | SCFR25000015 | Jason Young | Waste Reduction | $3,000.00 |
| 4 | Grounds Battery Powered Small Equipment | SCFR25000016 | Jason Young | Alternative Fuels | $3,900.00 |
| 5 | Landfill diversion of hard to recycle materials | SCFR25000019 | Stacy Smith | Recycling | $4,000.00 |
| 6 | JEWL Seed Library Maintenance | SCFR25000018 | Wendy Jones | Biodiversity | $4,500.00 |
| 7 | Continued – Remote Sensors for Monitoring | SCFR25000011 | Benjamin Lynch | Energy Conservation/Efficiency | $4,500.00 |
| 8 | Coil Cleaning – James Union Building – AHU #6 | SCFR25000028 | Kimberly Hand/ Jeff McConnell | Energy Conservation/Efficiency | $4,500.00 |
| 9 | Coil Cleaning – Wright Music Building – AHU #3 | SCFR25000029 | Kimberly Hand/ Jeff McConnell | Energy Conservation/Efficiency | $4,500.00 |
| 10 | Supporting Campus Conversations on Sustainability at MTSU | SCFR25000023 | Kristen Hargis | Education | $5,000.00 |
| 11 | VFD (Variable Frequency Drive) – Wright Music Building – AHU #3 | SCFR25000030 | Russell Miller/ Kimberly Hand | Energy Conservation/Efficiency | $6,000.00 |
| 12 | Case Study – Upgrade filters – Student Union – AHU 1-3 | SCFR25000033 | Kimberly Hand | Energy Conservation/Efficiency | $6,100.00 |
| 13 | Host Sustainable Campus Events | SCFR25000025 | Kristin England | Education | $6,500.00 |
| 14 | Cogen CH-7 CHW Flow Meter Install | SCFR25000032 | Russell Miller | Energy Conservation/Efficiency | $7,800.00 |
| 15 | Omeka Server Storage Consolidation/Cloud Hosting | SCFR25000026 | Andrew Maginn | Energy Conservation/Efficiency | $8,000.00 |
| 16 | Tree Planting Project | SCFR25000012 | Jason Young | Biodiversity | $8,000.00 |
| 17 | Water Bottle Fountain Filter Replacement & Retrofit Project | SCFR25000027 | Kristen Hargis | Waste Reduction | $9,600.00 |
| 18 | Walker Library Light Fixture Retrofit Phase 1 | SCFR25000010 | Kathleen Schmand | Energy Conservation/Efficiency | $9,659.34 |
| 19 | Campus Recycling Infrastructure Optimization Project | SCFR25000024 | Kristen Hargis | Recycling | $9,750.00 |
| 20 | Tree Care Project | SCFR25000013 | Jason Young | Biodiversity | $12,000.00 |
| 21 | Paper Reduction Plan – Facilities Services | SCFR25000017 | Benjamin Lynch | Waste Reduction | $15,000.00 |
| 22 | Solar Picnic Table | SCFR25000021 | Stacy Smith | Renewable Energy | $15,400.00 |
| 23 | Propane Mower | SCFR25000014 | Jason Young | Alternative Fuels | $17,000.00 |
| 24 | Sternberg Lights LED Retrofit – Faulkinberry Drive-Normal Way-MTSU Blvd. in the area of Boutwell Dramatic Arts-Wright Music-ROTC-Jones Hall | SCFR25000009 | Donald Turner | Energy Conservation/Efficiency | $19,800.00 |
| 25 | Sternberg Lights LED Retrofit – Science Building and adjacent areas | SCFR25000008 | Donald Turner | Energy Conservation/Efficiency | $19,800.00 |
| 26 | Sternberg Lights LED Retrofit – MTSU Blvd. Cason-Kennedy Building/Corlew Hall, Cummings Hall, McFarlain and Founders Lane. | SCFR25000007 | Donald Turner | Energy Conservation/Efficiency | $19,800.00 |
| 27 | Sternberg Lights LED Retrofit – Lightning Way to Champion Way | SCFR25000006 | Donald Turner | Energy Conservation/Efficiency | $19,800.00 |
| TOTAL | $248,909.34 |
Recycling Requests
To submit a recycling pickup request for campus materials:
Recycling Office Phone: 615-898-2822
Contact Us

Center for Energy and Sustainability
MTSU Box 57 | Murfreesboro, TN 37132
Phone: 615-904-8096
Email: ces@mtsu.edu
