Center for Energy and Sustainability
MTSU Sustainable Campus Fee Program
The MTSU Sustainable Campus Fee Program, originally known as the Clean Energy Fee, was created in 2006 through a student-initiated fee. It is administered by the Division of Student Affairs in partnership with the Center for Energy and Sustainability, and supported by the Tennessee Board of Regents. Its primary mission is to support projects that advance renewable energy, improve energy efficiency, promote alternative fuels, and encourage sustainable design across the MTSU campus.
How Funds Are Used
Green Power Purchases
- A portion of the fee is allocated to purchasing electricity generated from clean sources such as wind, solar, and methane gas, reducing reliance on traditional energy through the Green Power Switch program.
Campus Sustainability Projects
- Remaining funds support initiatives that improve energy efficiency and environmental sustainability on campus.
Who Can Apply
Funding is available for:
- Registered Student Organizations
- University Departments
How to Apply
- Review the Sustainable Campus Fee funding guidelines.
- Complete the Project Funding Request Form (applications open in the fall).
Previous Applications
| Project Name | Applicant | Category | Awarded (Yes/No) | Funding Requested | |
|---|---|---|---|---|---|
| 1 | James E. Walker Library- Library of Things | Wendy Jones | Waste Reduction | Yes | $2,000.00 |
| 2 | MTSU Recycles for Special Events | Stacy Smith | Recycling | Yes | $3,000.00 |
| 3 | Trash Can Project | Jason Young | Waste Reduction | Yes | $3,000.00 |
| 4 | Grounds Battery Powered Small Equipment | Jason Young | Alternative Fuels | Yes | $3,900.00 |
| 5 | Landfill diversion of hard to recycle materials | Stacy Smith | Recycling | Yes | $4,000.00 |
| 6 | JEWL Seed Library Maintenance | Wendy Jones | Biodiversity | Yes | $4,500.00 |
| 7 | Continued – Remote Sensors for Monitoring | Benjamin Lynch | Energy Conservation/ Efficiency | Yes | $4,500.00 |
| 8 | Coil Cleaning – James Union Building – AHU #6 | Kimberly Hand/ Jeff McConnell | Energy Conservation/ Efficiency | Yes | $4,500.00 |
| 9 | Coil Cleaning – Wright Music Building – AHU #3 | Kimberly Hand/ Jeff McConnell | Energy Conservation/ Efficiency | Yes | $4,500.00 |
| 10 | Supporting Campus Conversations on Sustainability at MTSU | Kristen Hargis | Education | Yes | $5,000.00 |
| 11 | VFD (Variable Frequency Drive) – Wright Music Building – AHU #3 | Russell Miller/ Kimberly Hand | Energy Conservation/ Efficiency | Yes | $6,000.00 |
| 12 | Case Study – Upgrade filters – Student Union – AHU 1-3 | Kimberly Hand | Energy Conservation/ Efficiency | Yes | $6,100.00 |
| 13 | Host Sustainable Campus Events | Kristin England | Education | Yes | $6,500.00 |
| 14 | Cogen CH-7 CHW Flow Meter Install | Russell Miller | Energy Conservation/ Efficiency | Yes | $7,800.00 |
| 15 | Omeka Server Storage Consolidation/Cloud Hosting | Andrew Maginn | Energy Conservation/ Efficiency | Yes | $8,000.00 |
| 16 | Tree Planting Project | Jason Young | Biodiversity | Yes | $8,000.00 |
| 17 | Water Bottle Fountain Filter Replacement & Retrofit Project | Kristen Hargis | Waste Reduction | Yes | $9,600.00 |
| 18 | Walker Library Light Fixture Retrofit Phase 1 | Kathleen Schmand | Energy Conservation/ Efficiency | Yes | $9,659.34 |
| 19 | Campus Recycling Infrastructure Optimization Project | Kristen Hargis | Recycling | Yes | $9,750.00 |
| 20 | Tree Care Project | Jason Young | Biodiversity | Yes | $12,000.00 |
| 21 | Paper Reduction Plan – Facilities Services | Benjamin Lynch | Waste Reduction | Yes | $15,000.00 |
| 22 | Solar Picnic Table | Stacy Smith | Renewable Energy | No | $15,400.00 |
| 23 | Propane Mower | Jason Young | Alternative Fuels | Yes | $17,000.00 |
| 24 | Sternberg Lights LED Retrofit – Faulkinberry Drive-Normal Way-MTSU Blvd. in the area of Boutwell Dramatic Arts-Wright Music-ROTC-Jones Hall | Donald Turner | Energy Conservation/ Efficiency | Yes | $19,800.00 |
| 25 | Sternberg Lights LED Retrofit – Science Building and adjacent areas | Donald Turner | Energy Conservation/ Efficiency | Yes | $19,800.00 |
| 26 | Sternberg Lights LED Retrofit – MTSU Blvd. Cason-Kennedy Building/Corlew Hall, Cummings Hall, McFarlain and Founders Lane. | Donald Turner | Energy Conservation/ Efficiency | Yes | $19,800.00 |
| 27 | Sternberg Lights LED Retrofit – Lightning Way to Champion Way | Donald Turner | Energy Conservation/ Efficiency | Yes | $19,800.00 |
| TOTAL | $248,909.34 |
| Project Name | Applicant | Category | Awarded (Yes/No) | Funding Requested | |
|---|---|---|---|---|---|
| 1 | LED Lighting for Classroom – COE 107 | Emily Madison | Energy Conservation/ Efficiency | No | $1,320.00 |
| 2 | Waste Reduction in the Discovery of New Fluorophores via miniaturization and in situ screening | Scott Handy | Research and Innovation | Yes | $1,994.00 |
| 3 | Walker Library Seed Library | Wendy Jones | Biodiversity | Yes | $2,000.00 |
| 4 | Parking Garage Lighting Networking Control | Ben Lynch/Ron Malone | Energy Conservation/ Efficiency | Yes | $2,750.00 |
| 5 | MTSU Recycling for Special Events Fall 2025 | Linda Hardymon | Recycling | Yes | $3,500.00 |
| 6 | Water Bottle Filling Station – Bragg | Lisa McCann | Waste Reduction | Yes | $3,700.00 |
| 7 | Inlet/Stormwater Sewer Protection | Katherine Antone | Biodiversity | Yes | $4,000.00 |
| 8 | Water Refill Station for 3rd Floor COE | Linda Hardymon | Waste Reduction | Yes | $4,100.00 |
| 9 | Water Refill Station for VoAg | Linda Hardymon | Waste Reduction | Yes | $4,100.00 |
| 10 | Release of Ammonia & Volatile Organic Compounds from the Reaction of Flame Retardants with Biomass during Wildfires | Beng Guat Ooi | Research and Innovation | Yes | $5,677.00 |
| 11 | Tree Planting Project | Jason Young | Biodiversity | Yes | $6,000.00 |
| 12 | Chilled Water Modeling Software | Kristin England | Water Conservation | Yes | $6,200.00 |
| 13 | Steam Modeling Software | Kristin England | Water Conservation | Yes | $6,900.00 |
| 14 | Rec lighting upgrade Replacement of all T8, 4 Lamp 120w to LED Flat Panel 36w – In Aerobics Room & Men’s Pool Locker Room 1 | Ray Wiley | Energy Conservation/ Efficiency | Yes | $7,569.70 |
| 15 | Integrating Life Cycle Assessment for Net-Zero Carbon & Building Energy Efficiency at MTSU | Mina Mohebbi | Energy Conservation/ Efficiency | No | $7,700.00 |
| 16 | Cogen CH-6 CHW Flow Meter Install | Russell Miller | Energy Conservation/ Efficiency | Yes | $7,800.00 |
| 17 | Cogen CH-7 CHW Flow Meter Install | Russell Miller | Energy Conservation/ Efficiency | No | $7,800.00 |
| 18 | MTSU Tree Arboretum – Level 2 | Kristin England | Biodiversity | Yes | $8,000.00 |
| 19 | Remote Monitoring Sensors for Area 2 Housing RTU Systems | Jeff McConnell | Energy Conservation/ Efficiency | Yes | $8,250.00 |
| 20 | Examining the Environmental Impact and Sustainable Uses of Recycled Tire Materials | Ngee Sing Chong | Research and Innovation | Yes | $8,626.00 |
| 21 | Wireless Sensors – Phase I (Elevators) | Ben Lynch/Ron Malone | Energy Conservation/ Efficiency | No | $11,187.00 |
| 22 | Wireless Sensors – Phase II (Elevators) | Ben Lynch/Ron Malone | Energy Conservation/ Efficiency | No | $11,187.00 |
| 23 | Tree Care Project | Jason Young | Biodiversity | Yes | $12,000.00 |
| 24 | Peck Hall AHU-1 Damper Upgrade | Russell Miller | Energy Conservation/ Efficiency | Yes | $13,600.00 |
| 25 | Peck Hall AHU-2 Damper Upgrade | Russell Miller | Energy Conservation/ Efficiency | Yes | $13,600.00 |
| 26 | Propane Mower | Jason Young | Alternative Fuels | No | $16,500.00 |
| 27 | Solar Picnic Table | Linda Hardymon | Renewable Energy | Yes | $17,500.00 |
| 28 | Electric Utility Cart | Terri Carlton | Sustainable Transportation | Yes | $18,896.00 |
| 29 | MEC Tower Fan VFD Control Conversion | Russell Miller | Energy Conservation/ Efficiency | No | $21,300.00 |
| 30 | Wireless Sensors – Buildings Freeze Detection | Benjamin Lynch | Water Conservation | Yes ($11,097 awarded) | $22,194.60 |
| 31 | Sternberg Lights LED Retrofit – CKNB-Founders-Cummings-Lightning Way & Areas -1 | Donald Turner | Energy Conservation/ Efficiency | Yes | $35,000.00 |
| 32 | Sternberg Lights LED Retrofit – North LRC-Corlew-BAS Area- 2 | Donald Turner | Energy Conservation/ Efficiency | No | $35,000.00 |
| 33 | Sternberg Lights LED Retrofit – SFA-WMB-BDA-ROTC-Jones Hall Area 3 | Donald Turner | Energy Conservation/ Efficiency | No | $35,000.00 |
| 34 | Sternberg Lights LED Retrofit – SCI Building-East MTSU Blvd-Softball Area -4 | Donald Turner | Energy Conservation/ Efficiency | No | $35,000.00 |
| 35 | Towards Energy Sustainable Small Farm Education & Outreach Center | Song Cui | Education | Yes ($4,999 awarded) | $35,304.56 |
| TOTAL | $441,252.86 |
| Project Name | Applicant | Category | Awarded (Yes/No) | Funding Requested | |
|---|---|---|---|---|---|
| 1 | Cleaner method to generate organometallics form alcohol | Scott Handy | Research and Innovation | Yes | $1,861.00 |
| 2 | Water refill station-JUB | Sadie Katie Hampton | Waste Reduction | Yes | $ 3,000.00 |
| 3 | Freeze protection- Track and Field | Benjamin Lynch | Water Conservation | Yes | $3,108.06 |
| 4 | Water refill station at Peck 134 | Karen Austin | Waste Reduction | No | $3,200.00 |
| 5 | MTSU Recycling for special events Fall 2024 | Linda Hardymon | Recycling | Yes | $3,200.00 |
| 6 | Water refill station KUC 1st floor lobby | Linda Hardymon | Waste Reduction | Yes | $3,500.00 |
| 7 | Industrial motor vibration meters | Benjamin Lynch | Energy Conservation/ Efficiency | Yes | $4,410.12 |
| 8 | Trees by KUC | Sadie Katie Hampton | Biodiversity | Yes ($2,000 awarded) | $5,000.00 |
| 9 | Backflow preventor temperature sensors | Kristin England | Water Conservation | Yes | $6,000.00 |
| 10 | Reduce release of microplastic particles from recycled tire rubber products | Ngee Sing Chong | Research and Innovation | Yes | $6,050.00 |
| 11 | Freeze protection monitors – campus wide | Benjamin Lynch | Water Conservation | Yes | $6,200.00 |
| 12 | Water refill stations 2 – BAS | David Edgar | Waste Reduction | Yes ($3,500 awarded) | $7,000.00 |
| 13 | Shrub protection project | Jason Young | Biodiversity | Yes | $9,000.00 |
| 14 | Science Building critical space monitoring | Kristin England | Energy Conservation/ Efficiency | Yes | $9,000.00 |
| 15 | Tree planting project | Jason Young | Biodiversity | Yes | $10,000.00 |
| 16 | University Police Dept bicycle patrol replacement | Edwin Kaup | Sustainable Transportation | No | $9,299.75 |
| 17 | Improve air control of Science Building vivarium spaces | Kristin England | Energy Conservation/ Efficiency | No | $11,000.00 |
| 18 | LED lighting – McFarland Building | Kristin England | Energy Conservation/ Efficiency | No | $12,000.00 |
| 19 | LED lighting – Ellington Human Sciences | Kristin England | Energy Conservation/ Efficiency | No | $13,000.00 |
| 20 | Tree care project | Jason Young | Biodiversity | Yes | $14,000.00 |
| 21 | Replace lamp projectors with laser projectors in 3 library classrooms | Jayme Brunson | Energy Conservation/ Efficiency | Yes ($6,000 awarded) | $16,000.00 |
| 22 | Solar picnic table | Linda Hardymon | Renewable Energy | Yes | $16,790.00 |
| 23 | Commercial dryer replacement project – Rec Center | Ray Wiley | Energy Conservation/ Efficiency | Yes | $17,314.00 |
| 24 | MEC AHU-4 pneumatic controls to electronic controls conversion | Russell Miller | Energy Conservation/ Efficiency | No | $18,000.00 |
| 25 | MEC AHU-6 pneumatic controls to electronic controls conversion | Russell Miller | Energy Conservation/ Efficiency | No | $18,000.00 |
| 26 | Removable insulation for mechanical room equipment | Kristin England | Energy Conservation/ Efficiency | Yes | $20,000.00 |
| 27 | Propane mower | Jason Young | Alternative Fuels | No | $20,000.00 |
| 28 | Anderson Studio Theater LED ERS lighting package | Darren Levin | Energy Conservation/ Efficiency | No | $20,750.00 |
| 29 | Recycling Centers for Student Unions | Sadie Katie Hampton | Recycling | No | $30,000.00 |
| 30 | Science Building improve air supply reliability of A-Wing (possible match) | Kristin England | Energy Conservation/ Efficiency | Yes ($15,000 awarded) | $30,000.00 |
| 31 | Murphy Center Auxiliary Gym 1 lighting project | Rita Whitaker | Energy Conservation/ Efficiency | Yes | $32,013.92 |
| 32 | Murphy Center Auxiliary Gym 2 LED lighting project | Rita Whitaker | Energy Conservation/ Efficiency | Yes | $32,013.92 |
| 33 | Sternberg lights LED retrofit – Scarlett Commons area | Donald Turner | Energy Conservation/ Efficiency | Yes ($15,000 awarded) | $35,000.00 |
| 34 | Sternberg lights LED retrofit – Central MTSU Blvd to Cummings Hall | Donald Turner | Energy Conservation/ Efficiency | No | $35,000.00 |
| 35 | Sternberg lights LED retrofit – SFA-WMB-BDA-ROTC-Jones area | Donald Turner | Energy Conservation/ Efficiency | No | $35,000.00 |
| TOTAL | $516,011.00 |
| Project Name | Applicant | Category | Awarded (Yes/No) | Funding Requested | |
|---|---|---|---|---|---|
| 1 | Composting | Gianna Lyon | Waste Reduction | No | Not specified |
| 2 | Water refill station for TCM – 1st floor | Dustin Smith | Waste Reduction | Yes | $2,500.00 |
| 3 | TCM water refill station – 2nd floor | Emily Harper | Waste Reduction | No | $3,000.00 |
| 4 | Recording Industry E Main Studio D & E water refill station | Linda Hardymon | Waste Reduction | Yes | $3,000.00 |
| 5 | Water refill station Bragg Media/ Entertainment – 1st floor off lobby | Linda Hardymon | Waste Reduction | Yes | $3,000.00 |
| 6 | Water refill station Todd 2nd floor | Linda Hardymon | Waste Reduction | Yes | $3,200.00 |
| 7 | Water refill station Honors 1st floor | Wendi Watts | Waste Reduction | Yes | $3,500.00 |
| 8 | MTSU recycling for special events Fall 2023 (tailgate support) | Linda Hardymon | Recycling | Yes | $3,500.00 |
| 9 | Reduction of toxicants CO and Benzene from biofuel combustion processes | Ngee Sing Chong | Research and Innovation | Yes | $3,665.00 |
| 10 | Decomposition of leaves to make compost | Dr. Misa Faezipour | Waste Reduction | No | $8,000.00 |
| 11 | Tree planting project | Jason Young | Biodiversity | Yes | $9,000.00 |
| 12 | Cogen CH-8 Flow & BTU meter install | Russell Miller | Energy Conservation/ Efficiency | Yes | $12,000.00 |
| 13 | Cogen Chiller 8 water temperature sensor installation | Russell Miller | Energy Conservation/ Efficiency | Yes | $12,000.00 |
| 14 | Replacement VFD for two (2) 10HP motors – Walker Library HVAC return | Jeff McConnell | Energy Conservation/ Efficiency | Yes | $13,000.00 |
| 15 | Flowmeter for SCI (F-loop, SCI A/B wing – North) | Russell Miller | Energy Conservation/ Efficiency | Yes | $13,000.00 |
| 16 | Flowmeter for SCI (F-loop, SCI A/B wing – South) | Russell Miller | Energy Conservation/ Efficiency | Yes | $13,000.00 |
| 17 | Solar outdoor table – CKN | Emerniece Cooper | Renewable Energy | No | $15,590.00 |
| 18 | Rec Center AHU-5 old pneumatic to new electronic controls conversion | Russell Miller | Energy Conservation/ Efficiency | Yes | $18,000.00 |
| 19 | Rec Center AHU-6 old pneumatic to new electronic controls conversion | Russell Miller | Energy Conservation/ Efficiency | Yes | $18,000.00 |
| 20 | Rec Center AHU-7 old pneumatic to new electronic controls conversion | Russell Miller | Energy Conservation/ Efficiency | Yes | $18,000.00 |
| 21 | Rec Center AHU-8 old pneumatic to new electronic controls conversion | Russell Miller | Energy Conservation/ Efficiency | Yes | $18,000.00 |
| 22 | Electric Energy Resource Management Solution | Benjamin Lynch | Energy Conservation/ Efficiency | Yes | $18,125.00 |
| 23 | Propane mower | Jason Young | Alternative Fuels | No | $18,500.00 |
| 24 | Replacement VFD for two (2) 40HP motors- Walker Library HVAC return | Jeff McConnell | Energy Conservation/ Efficiency | Yes | $22,000.00 |
| 25 | Continuation of bicycle friendly university | Josh Stone | Sustainable Transportation | Yes ($9,360 awarded) | $26,545.00 |
| 26 | High energy efficiency ceiling fans – Rec Center | Ray Wiley | Energy Conservation/ Efficiency | No | $28,550.00 |
| 27 | AFMS for OA damper at BAS | Jeff McConnell | Energy Conservation/ Efficiency | No | $30,000.00 |
| 28 | Sternberg lights LED retrofit- Library-Quad area | Donald Turner | Energy Conservation/ Efficiency | Yes | $35,625.00 |
| 29 | Sternberg lights LED retrofit- AMG-Stadium-Baseball area | Donald Turner | Energy Conservation/ Efficiency | Yes | $35,625.00 |
| 30 | Sternberg lights LED retrofit- Woodfin lot-Soccer-North Champion Way-Cogen Area | Donald Turner | Energy Conservation/ Efficiency | Yes | $35,625.00 |
| 31 | Sternberg lights LED retrofit- Central Blue Raider Dr- North Rec Center lot | Donald Turner | Energy Conservation/ Efficiency | Yes | $35,625.00 |
| 32 | Alumni Memorial Gym Arena lights | Dr. Rita Whitaker | Energy Conservation/ Efficiency | Yes ($23,000 awarded) | $38,500.00 |
| TOTAL | $517,675.00 |
| Project Name | Applicant | Category | Awarded (Yes/No) | Funding Requested | |
|---|---|---|---|---|---|
| 1 | Mapping Recycling Bins | Zepher Barber/SEA | Recycling | No | Not specified |
| 2 | Energy Conservation Light Stickers | Alexander Lauderman/SEA | Energy Conservation/ Efficiency | Yes | $1,000.00 |
| 3 | Public Bicycle Tire Air Pump for Campus | Dr. Alan Boehm | Sustainable Transportation | Yes | $1,095.00 |
| 4 | Purchase Recycling Bins for New SCCM and other areas | Linda hardymon | Recycling | Yes | $2,500.00 |
| 5 | Office Paper Recycling Bins | Elizabeth Clippard/SEA | Recycling | No | $6,000.00 |
| 6 | MTSU Recycling for Special Events Fall 2022 | Linda Hardymon | Recycling | Yes | $3,500.00 |
| 7 | Sustainable Food Waste Management on Campus | Dr. Mina Mohebbi | Waste Reduction | Yes | $3,600.00 |
| 8 | Water Refill Stations- CKNB-2nf floor- Northside | Emerniece Cooper | Waste Reduction | Yes | $3,600.00 |
| 9 | Study of Fire Suppressants for mitigating Exposure to Wildfire Smoke and Impact | Ngee Sing Chong | Research and Innovation | Yes | $4,830.00 |
| 10 | Water refill Stations-KUC lobby and SFA 2nd floor | Linda Hardymon | Waste Reduction | Yes | $7,000.00 |
| 11 | Tree Planting Project | Jason Young | Biodiversity | Yes | $7,500.00 |
| 12 | Sustainable Design: Recycling of Fermentation Waste for Biofuels | Anthony Farone | Research and Innovation | Yes | $8,500.00 |
| 13 | Closed Loop Air and Sediment | Leslie Mayberry | Energy Conservation/ Efficiency | Yes | $9,000.00 |
| 14 | Recycle/Waste Containers | Justin Reed | Recycling | No | $9,000.00 |
| 15 | Heat Exhanger for Condensate Return | Tony Gentile | Energy Conservation/ Efficiency | Yes | $11,000.00 |
| 16 | Flowmeter BTU Meter for SCI (F-loop, SCI-D wing South) | Michael Baird | Energy Conservation/ Efficiency | No | $11,000.00 |
| 17 | Flowmeter BTU Meter for SCI (F-loop SCI A/B wing North) | Michael Baird | Energy Conservation/ Efficiency | No | $11,000.00 |
| 18 | Flowmeter BTU Meter COPE | Jeff McConnell | Energy Conservation/ Efficiency | Yes | $12,000.00 |
| 19 | Variable Frequency Drive (VFD) for hot water pump Murphy Center | Jeff McConnell | Energy Conservation/ Efficiency | Yes | $12,000.00 |
| 20 | Replacement 2 VFDs for Walker LIbrary HVAC Return Fan – 10HP | Jeff McConnell | Energy Conservation/ Efficiency | No | $12,000.00 |
| 21 | Electric Auto-Mower | Jason Young | Sustainable Transportation | Yes | $12,800.00 |
| 22 | LED Lighting Aircraft Maintenance Labs | Gary Routh | Energy Conservation/ Efficiency | Yes | $13,000.00 |
| 23 | Replacement 2 VFD for Walker LIbrary HVAC Return Fan – 15HP | Jeff McConnell | Energy Conservation/ Efficiency | Yes | $13,000.00 |
| 24 | JUB Solar Picnic Table | Justin Reed | Renewable Energy | No | $14,000.00 |
| 25 | Energy Efficient Replacement Washing Machine | Ray Wiley | Energy Conservation/ Efficiency | Yes | $14,184.00 |
| 26 | Propane Mower | Jason Young | Alternative Fuels | Yes | $14,600.00 |
| 27 | Solar Picnic Table 3 of 3 | Linda Hardymon | Renewable Energy | Yes | $14,600.00 |
| 28 | Replacement of 2 VFD for Walker LIbrary HVAC Return Fan – 40HP | Jeff McConnell | Energy Conservation/ Efficiency | No | $20,000.00 |
| 29 | Replacement of 2 VFD for Walker Library HVAC Return Fan – 50HP | Jeff McConnell | Energy Conservation/ Efficiency | Yes | $22,000.00 |
| 30 | Sternberg Lights LED Retrofit: Old Main & South to Parking Srevices & South Main Gate | Donald Turner | Energy Conservation/ Efficiency | Yes | $23,700.00 |
| 31 | Sternberg Lights LED Retrofit: The Grove-Presdient’s House Ingram-Monohan-Lyon | Donald Turner | Energy Conservation/ Efficiency | Yes | $23,700.00 |
| 32 | Sternberg Lights LED Retrofit: JUB-Ruthledge-Jack-VET Area | Donald Turner | Energy Conservation/ Efficiency | Yes | $23,700.00 |
| 33 | Sternberg Lights LED Retrofit: AMG-Stadium-Baseball Area | Donald Turner | Energy Conservation/ Efficiency | No | $23,700.00 |
| 34 | Sternberg Lights LED Retrofit: Woodfin Lot-Soccer-North Champion Way-Cogen Area | Donald Turner | Energy Conservation/ Efficiency | No | $23,700.00 |
| 35 | Sternberg Lights LED Retrofit: Central Blue Raider Dr-North Rec Center Area | Donald Turner | Energy Conservation/ Efficiency | No | $23,700.00 |
| 36 | AMFS for OA Damper BAS | Jeff McConnell | Energy Conservation/ Efficiency | No | $30,000.00 |
| 37 | Solar Powered Attic Fans for Scarlett Commons | Sebastiano Spada | Energy Conservation/ Efficiency | Yes | $31,000.00 |
| 38 | Solar Outdoor Tables (4) CKNB | Emerniece Cooper | Renewable Energy | No | $50,181.00 |
| TOTAL | $524,691.00 |
| Project Name | Applicant | Category | Awarded (Yes/No) | Funding Requested | |
|---|---|---|---|---|---|
| 1 | Bring Green Chemistry on Campus (VIII) | Dr. Keying Ding | Education | Yes | $2,402.00 |
| 2 | Student Union Atrium Window Film | Jennie Bryan | Energy Conservation/ Efficiency | No | $2,500.00 |
| 3 | Support and Enhance the MTSU Recycles Program | Linda Hardymon | Recycling | Yes | $3,000.00 |
| 4 | Differential Pressure Gauges (BRAGG,CKNB,DSB, JUB, and various locations on campus) | Leslie Mayberry | Energy Conservation/ Efficiency | Yes | $4,000.00 |
| 5 | MTSU Learning Garden Raised Beds | Zepher Barber/SEA/Dr. Nathan Phillips | Education | Yes | $4,000.00 |
| 6 | Development of High Performance Additives for Alternative Fuels to Reduce the Emissions of Pollutants | Beng Guat Ooi | Research | Yes | $4,474.00 |
| 7 | JUB water bottle filling stations | Jennie Bryan | Waste Reduction | No | $5,000.00 |
| 8 | KUC water bottle filling stations | Jennie Bryan | Waste Reduction | Yes ($2,500 awarded) | $5,000.00 |
| 9 | Closed Loop Air & Sediment (MEC) | Reggie Floyd | Energy Conservation/ Efficiency | Yes | $5,000.00 |
| 10 | Small-Scale Compost Collection Bin | Zepher Barber/SEA | Waste Reduction | No | $5,000.00 |
| 11 | Sustainable Student Furniture | Nicole Foran | Waste Reduction | No | $5,500.00 |
| 12 | Bike Friendly University Continuation | Josh Stone | Sustainable Transportation | Yes | $5,800.00 |
| 13 | Power in Commons | Justin Reed | Energy Conservation/ Efficiency | No | $6,000.00 |
| 14 | Tree Planting Project | Jason Young | Biodiversity | Yes | $6,000.00 |
| 15 | Integrated control module/program for Air Compressor System | Jeff McConnell | Energy Conservation/ Efficiency | Yes | $6,000.00 |
| 16 | Plastic Recycling Priorities: Quantifying Different types of Microplastic Particles Found in Surface Waters | Ngee Sing Chong | Research and Innovation | Yes | $6,636.00 |
| 17 | Water Refill Station for Walker Library | Jayme Brunson | Waste Reduction | Yes | $7,000.00 |
| 18 | Big Belly Solar Trash Compactor | Linda Hardymon | Renewable Energy | No | $7,000.00 |
| 19 | Water Refill Station for three buildings: BAS-SCI-BRAGG | Linda Hardymon | Waste Reduction | Yes | $8,000.00 |
| 20 | James Union Building exterior landscaping | Jason Young | Biodiversity | Yes | $8,000.00 |
| 21 | Install Variable Frequency Drives : Murphy Center and BAS | Leslie Mayberry | Energy Conservation/ Efficiency | Yes ($7,743 awarded) | $9,117.00 |
| 22 | Synthetic Media Pocket Filters – BRAGG | Leslie Mayberry | Energy Conservation/ Efficiency | Yes | $10,765.00 |
| 23 | Flowmeter BTU-meter for Cope | Jeff McConnell | Energy Conservation/ Efficiency | No | $10,000.00 |
| 24 | Purchase Variable Frequency Drives: Murphy Center & BAS | Leslie Mayberry | Energy Conservation/ Efficiency | No | $13,267.00 |
| 25 | Propane Mower | Jason Young | Alternative Fuels | Yes | $13,600.00 |
| 26 | Solar Picnic Table | Linda Hardymon | Renewable Energy | No | $14,300.00 |
| 27 | Sternberg Lights LED retrofit – Library & Quad Area | Donald Turner | Energy Conservation/ Efficiency | No | $19,800.00 |
| 28 | Sternberg Lights LED retrofit – Sims-Beasley Hall Area & DSB Area | Donald Turner | Energy Conservation/ Efficiency | Yes | $19,800.00 |
| 29 | Sternberg Lights LED retrofit -The Grove – President’s House – ING – Monahan & Lyon | Donald Turner | Energy Conservation/ Efficiency | No | $19,800.00 |
| 30 | Sternberg Lights LED retrofit -Outer Old Main Cr & S to Parking Services & The S Main Gate | Donald Turner | Energy Conservation/ Efficiency | No | $19,800.00 |
| 31 | Sternberg Lights LED retrofit – JUB – Rutledge -Tom Jackson and VET Area | Donald Turner | Energy Conservation/ Efficiency | Yes | $19,800.00 |
| 32 | Sternberg Lights LED retrofit – AMG – Stadium and Baseball Area | Donald Turner | Energy Conservation/ Efficiency | No | $19,800.00 |
| 33 | AFMS for OA Damper at BAS | Jeff McConnell | Energy Conservation/ Efficiency | No | $25,000.00 |
| 34 | Recycle Waste Centers- 3 Unions | Justin Reed | Recycling | No | $30,000.00 |
| 35 | Unmanned Aircraft System Solar Project | Kevin Corns | Renewable Energy | Yes | $32,980.00 |
| 36 | Ultraviolet Light System for Indoor Pool | Ray Wiley | Waste Reduction | No | $45,000.00 |
| TOTAL | $429,141.00 |
| Project Name | Applicant | Category | Awarded Funding (Yes/No) | Funding Requested | |
|---|---|---|---|---|---|
| 1 | LED Lighting Retrofit VET 120 Lab | John Rozell | Energy Conservation/ Efficiency | Yes | $1,500.00 |
| 2 | BigBelly Solar Trash Compactor Software Upgrade | Linda Hardymon | Renewable Energy | Yes | $1,540.00 |
| 3 | Water Refill Station- Student Union 2nd floor | Students for Environmental Action | Waste Reduction | Yes | $2,300.00 |
| 4 | Water Refill Station- Ingram | Linda Hardymon/SEA | Waste Reduction | Yes | $2,400.00 |
| 5 | Water Refill Station- KOM 3rd floor | Medha Sarkar | Waste Reduction | Yes | $2,700.00 |
| 6 | Bring Green Chemistry to Campus- VII | Dr. Keying Ding | Education | Yes | $2,723.00 |
| 7 | Recycling bin purchase to outfit New Parking Building | Linda Hardymon | Recycling | Yes | $3,000.00 |
| 8 | Solar Powered Attic Fans for Procurement Warehouse | Donald Turner | Renewable Energy | Yes | $3,500.00 |
| 9 | MTSU Recycling at Special Events Fall 2020 (tailgate support) | Linda Hardymon/SEA | Recycling | Yes | $3,500.00 |
| 10 | Condenser Coil Cleaning – multiple buildings (5+) | Les Mayberry | Energy Conservation/ Efficiency | Yes | $4,000.00 |
| 11 | Data Loggers for Energy Efficiency Analysis | Jeff McConnell | Energy Conservation/ Efficiency | No | $4,000.00 |
| 12 | Differential Pressure Gauges- Multiple Buildings (4+) | Les Mayberry | Energy Conservation/ Efficiency | No | $4,000.00 |
| 13 | LED Lighting Replacement- Student Areas of Walker Library | Jayme Brunson | Energy Conservation/ Efficiency | Yes | $4,100.00 |
| 14 | Water Refill Stations- JUB and Horticulture | Linda Hardymon/SEA | Waste Reduction | Yes | $4,800.00 |
| 15 | Experimental Vehicles Solar Boat Project | Dr. Saeed Foroudastan/Elijah Little | Renewable Energy | Yes | $5,000.00 |
| 16 | Big Belly Solar Trash Compactor | SEA/Linda Hardymon | Waste Reduction | Yes | $6,000.00 |
| 17 | Recycling bin purchase to outfit New Academic Building (Fall 2020 opening) | Linda Hardymon | Recycling | Yes | $6,600.00 |
